| areas of expertise | affiliation, homepage, involvement in further projects | |
|---|---|---|
| Carl Borrebaeck | Recombinant antibody microarrays, cancer biomarkers and target discovery | Department of Immunotechnology, Lund University, Sweden Create Health - Strategic Centre for Clinical Cancer Research |
| Andrew Bradbury | Recombinant antibody libraries, novel binders based on fluorescent proteins, phage display, protein expression | Biosciences Division, Los Alamos National Laboratory, USA |
| Dolores Cahill | Protein expression and arrays; binder specificity profiling | University College, Dublin, Ireland |
| Christian Cambillau | Protein expression systems | CNRS-Universités Aix-Marseille I & II, France |
| Stefan Dübel | Recombinant antibody libraries, phage display, antibody engineering | Department of Biotechnology, Technical University Braunschweig, Germany Antibody Factory Stefan Dübels recombinant antibody pages |
| Ronald Frank | Small molecular binding entities (peptides, chemicals) | Department of Chemical Biology, Helmholtz Centre for Infection Research, Braunschweig, Germany ChemBioNet |
| Toby Gibson Niall Haslam |
Epitope selection software | Structural and Computational Biology Unit, EMBL, Heidelberg, Germany ELM: Functional sites in proteins phosphoELM: S/T/Y phosphorylation sites |
| Larry Gold | Aptamers and SELEX selection | SomaLogic Inc., Boulder CO, USA |
| Friedrich Herberg | Binder characterisation, SPR | Department of Biochemistry, University of Kassel, Germany |
| Henning Hermjakob | Bioinformatics, standards for binder data representation | Proteomics Services, European Bioinformatics Institute, Hinxton, UK HUPO-PSI: Proteomics Standards Initiative |
| Jörg Hoheisel | Protein and antibody microarrays; cancer biomarkers | Division of Functional Genome Analysis, German Cancer Research Center, Heidelberg, Germany |
| Thomas Joos Markus Templin |
Quality control, protein microarray formats, epitope mapping | NMI, Tübingen, Germany |
| Olli Kallioniemi Petri Saviranta |
Reverse (lysate) arrays, cell arrays | VTT Technical Research Centre of Finland, Turku, Finland |
| Zoltán Konthur | Recombinant antibodies, phage display, automation | In-vitro ligand screening group, Max Planck Institute of Molecular Genetics, Berlin, Germany Antibody Factory |
| Bernhard Korn | ORF clone collections, expression systems, proteomics facility | Genomics & Proteomics Core Facilities, German Cancer Research Center, Heidelberg, Germany |
| Ulf Landegren | Sensitive protein detection, proximity ligation | Advanced Molecular Techniques in Genetics, Proteomics, and Medicine, The Rudbeck Laboratory, Uppsala University, Sweden MolTools - developing tools for the postgenomic era |
| Silvère van der Maarel | Heavy chain (camelid) antibodies, intrabodies, phage display | Center for Human and Clinical Genetics at the Leiden University Medical Center, Leiden, The Netherlands |
| Johannes Maurer | Expression clones, full ORF clones, cDNA library construction, protein expression, protein arrays | imaGenes, Berlin, Germany |
| John McCafferty | Protein expression systems, recombinant antibody libraries, phage display | Sanger Institute, Wellcome Trust Genome Campus, Hinxton, UK |
| Serge Muyldermans | Heavy chain (camelid) antibodies, single domains | Dept. of Molecular and Cellular Interactions, VIB, Vrije Universiteit Brussel, Brussels, Belgium |
| Per-Åke Nygren | Alternative binder protein scaffolds, affibodies, phage display | School of Biotechnology, KTH, Stockholm, Sweden |
| Andreas Plückthun | Libraries of recombinant antibodies and DARPins, phage and ribosome display, E. coli expression | Department of Biochemistry, University of Zurich, Switzerland |
| Bojan Polic | High throughput mouse monoclonal antibody production facility | Medical Faculty University of Rijeka, Croatia |
| Michael Przybylski | Epitope and paratope analysis by high performance FT-MS | Laboratory of Analytical Chemistry and Biopolymer Structure Analysis, University of Konstanz, Germany |
| Alan Sawyer | High throughput mouse monoclonal antibody production facility | EMBL Monoclonal Antibody Core Facility, Monterotondo, Italy |
| David Sherman | Bioinformatics, binder ontology, database schema | Laboratoire Bordelais de Recherche en Informatique, Bordeaux, France ProteomeBinders Bioinformatics Wiki |
| Arne Skerra | Alternative binder protein scaffolds, anticalins, phage display, affinity tags, structural studies | Biologische Chemie, Technische Universitaet Muenchen, Germany |
| Mike Taussig Oda Stoevesandt |
Ribosome display; protein arrays; project coordination and management |
Protein Technology Group, Babraham Bioscience Technologies, Cambridge, UK ESF Programme on Integrated Approaches for Functional Genomics MolTools - developing tools for the postgenomic era |
| Marius Ueffing Elisabeth Kremmer |
European Protein Initiative, functional proteomics, monoclonal antibodies | GSF - National Research Center for Environment and Health, Munich, Germany Partner in Interaction Proteome (EU FP6 IP) |
| Mathias Uhlén | Human proteome expression atlas, systematic polyclonal antibody programme | School of Biotechnology, KTH, Stockholm, Sweden Human Protein Atlas: expression and localisation of proteins in human normal and cancer tissues |